² up to 15 days for production
| Code | FRPBR0425 |
| Category | Pista |
| Class | CUP, GT, GT2, GT3, GT4, GTE |
| Position | Rear |
| Thickness, mm | 25 mm |
| Package Contents | Kit 4 pads |
| Make | Model | Year | Position | Notes |
|---|---|---|---|---|
| Alpine | A110 | 2017 | Rear | GT4, A110 II gen. |
| Aston Martin | V12 Vantage | - | Rear | GT3 |
| Aston Martin | V12 Vantage (Endurance) | - | Rear | GT3 |
| Aston Martin | Vantage AMR | - | Rear | GT3 |
| Audi | R8 | - | Rear | GT3 |
| Audi | R8 LMS | - | Rear | GT2, GT4 |
| Audi | R8 LMS Evo/EvoII | - | Rear | GT3 |
| BMW | M4 F82 | - | Rear | GT4 |
| BMW | M4 G82 | - | Rear | GT3, GT4 |
| BMW | M6 | - | Rear | GT3 |
| Ferrari | 296 | - | Rear | GT3 |
| Ferrari | 360 | - | Rear | GT, GT2 |
| Ferrari | 458 | - | Rear | GT2 |
| Ferrari | 458 (Endurance) | - | Rear | GT3 |
| Ferrari | 458 (sprint) | - | Rear | GT3 |
| Ferrari | 488 | - | Rear | GT3 |
| Ferrari | F430 | - | Rear | GT, GT2 |
| Ford | Mustang | 2023 | Rear | GT3 |
| Ginetta | G56 | - | Rear | GT4 |
| Honda | NSX | 2017 - 2022 | Rear | GT3 |
| Honda | NSX | 2023 | Rear | GT3 |
| KTM AG | X-Bow | - | Rear | GT4 |
| Lamborghini | Gallardo | 2012+ | Rear | GT3, Reiter supply |
| Lamborghini | Huracán | - | Rear | GT3 |
| Lamborghini | Huracán ST | - | Rear | CUP |
| Lexus | RC F | - | Rear | GT3 |
| Lotus | Evora | - | Rear | GT4, GTE |
| McLaren | 570S | 2018 - 2020 | Rear | GT4 |
| McLaren | 720S | - | Rear | GT3 |
| McLaren | Artura | - | Rear | GT4 |
| McLaren | MP4-12C | - | Rear | GT3 |
| Mercedes-Benz | AMG GT | - | Rear | GT3, GT4 |
| Mercedes-Benz | SLR (Endurance) | - | Rear | GT3 |
| Mercedes-Benz | SLR (Sprint) | - | Rear | GT3 |
| Mercedes-Benz | SLS (Sprint) | - | Rear | GT3 |
| Porsche | 992 GT3 | - | Rear | CUP, GT3 |
| Porsche | 996 GT3/RS | 1999 - 2004 | Rear | GT3 |
| Porsche | 996 GT3/RS (Sprint) | 1999 - 2004 | Rear | GT3 |
| Porsche | 997 GT2 (Endurance) | 2007+ | Rear | GT2 |
| Porsche | 997 GT2 (Sprint) | 2007+ | Rear | GT2 |
| Porsche | 997 GT3 Grand AM | 2007+ | Rear | GT3 |
| Toyota | Supra | 2020 | Rear | GT4 |
TM100 features a medium friction coefficient, making it ideal when slightly higher braking force than TM114 is required. It provides a well-balanced combination of stopping power and control, ensuring reliable performance as braking demands increase.
This compound delivers one of the highest friction coefficients, making it particularly suitable for rear axle applications. It can also be used on both axles, as often seen in rally cars. TM112 offers exceptional modulation and maintains consistent performance even at high operating temperatures.
TM114 represents the next logical step after TM150 when increased rear braking force is required. It delivers higher braking power while maintaining balance and control under demanding conditions. If your setup requires stronger rear braking, TM114 is a solid and reliable choice.
Specifically engineered for endurance racing, TM118 delivers exceptional durability over long distances. It ensures consistent brake pedal feel and stable braking performance throughout the entire race, even under high-temperature conditions. With TM118, you can rely on long-lasting, dependable performance that keeps you in control from start to finish.
TM150 is an ideal choice for rear axle applications, particularly popular in GT3 and GT4 cars. This compound offers excellent thermal stability, ensuring reliable performance under demanding conditions. It also minimises ABS intervention, making braking easier to manage. Additionally, it provides good balance during corner braking, giving drivers greater control in critical corners. TM150 is a dependable option for enhancing rear axle performance in competitive racing.
Our technical team is available to help you choose the most suitable products for your needs and to provide you with support in system configuration.
Contact Technical Support